Guida alle taglie
Se non siete certi sulla vostra taglia, potete controllare la guida riportata qua in basso. Speriamo che queste informazioni possano essere di aiuto.
Seleziona il tipo di tabella
Taglia | Petto | Vita | Interno gamba |
S | 35"-37" (89-94 cm) | 29"-31" (74-79 cm) | 30.75" (78.1 cm) |
M | 38"-40" (95-102 cm) | 32"-34" (80-86 cm) | 31" (78.7 cm) |
L | 41"-43" (103-109 cm) | 35"-36" (87-91 cm) | 32" (81 cm) |
XL | 44"-46" (110-117 cm) | 37"-38" (92-97 cm) | 33" (83 cm) |
XXL | 47"-49" (118-124 cm) | 39"-40" (98-102 cm) | 34" (86 cm) |
XXXL | 50"-53" (125-135 cm) | 41"-43" (103-109 cm) | 34.75" (88 cm) |
Vedi le tabelle specifiche di ogni marca
Vedi la guida alle taglie Uomo
Lunghezza del piede | Taglia US | Taglia della scarpa | Larghezza |
(pollici) | (centimetri) | | | C | D (standard) | E |
9 1/3 | 23.7 | 6 | 6 | 3.3" | 3.5" | 3.7" |
9 1/2 | 24.1 | 6 1/2 | 6 1/2 | 3.3" | 3.6" | 3.8" |
9 2/3 | 24.6 | 7 | 7 | 3.4" | 3.6" | 3.8" |
9 4/5 | 25 | 7 1/2 | 7 1/2 | 3.4" | 3.7" | 3.9" |
10 | 25.4 | 8 | 8 | 3.5" | 3.8" | 3.9" |
10 1/6 | 25.8 | 8 1/2 | 8 1/2 | 3.6" | 3.8" | 4.0" |
10 1/3 | 26.2 | 9 | 9 | 3.6" | 3.9" | 4.1" |
10 1/2 | 26.7 | 9 1/2 | 9 1/2 | 3.7" | 3.9" | 4.1" |
10 2/3 | 27.1 | 10 | 10 | 3.8" | 4.0" | 4.2" |
10 5/6 | 27.5 | 10 1/2 | 10 1/2 | 3.8" | 4.1" | 4.3" |
11 | 27.9 | 11 | 11 | 3.9" | 4.1" | 4.3" |
11 1/6 | 28.4 | 11 1/2 | 11 1/2 | 3.9" | 4.2" | 4.4" |
11 1/3 | 28.8 | 12 | 12 | 4.0" | 4.3" | 4.4" |
11 1/2 | 29.2 | 12 1/2 | 12 1/2 | 4.1" | 4.3" | 4.5" |
11 2/3 | 29.6 | 13 | 13 | 4.1" | 4.4" | 4.6" |
Vedi le tabelle specifiche di ogni marca
Tops | Busto | Vita | Fianchi |
XS (2) | 30.5"-32.5" (76-83 cm) | 21.5"-23.5" (54-59 cm) | 32.5"-34.5" (82-87 cm) |
S (4-6) | 33"-35" (84-89 cm) | 24"-26" (60-66 cm) | 35"-37" (88-94 cm) |
M (8-10) | 35.5"-37.5" (90-95 cm) | 26.5"-28.5" (67-72 cm) | 37.5"-39.5" (95-100 cm) |
L (12-14) | 38"-40" (96-101 cm) | 29"-31" (73-79 cm) | 40"-42" (101-106 cm) |
XL (16-18) | 40.5" (102 cm) | 31.5" (80 cm) | 42.5" (107 cm) |
Vedi le tabelle specifiche di ogni marca
Vedi la guida alle taglie Donna
Lunghezza del piede | Taglia US | Taglia della scarpa | Larghezza |
(pollici) | (centimetri) | | | A | B (standard) | C |
8 1/2 | 21.6 | 5 | 5 | 2.6" | 2.8" | 3.0" |
8 2/3 | 22 | 5 1/2 | 5 1/2 | 2.7" | 2.9" | 3.1" |
8 5/6 | 22.4 | 6 | 6 | 2.8" | 2.9" | 3.1" |
9 | 22.9 | 6 1/2 | 6 1/2 | 2.8" | 3.0" | 3.2" |
9 1/16 | 23.3 | 7 | 7 | 2.9" | 3.1" | 3.3" |
9 1/3 | 23.7 | 7 1/2 | 7 1/2 | 2.9" | 3.1" | 3.3" |
9 1/2 | 24.1 | 8 | 8 | 3.0" | 3.2" | 3.4" |
9 2/3 | 24.6 | 8 1/2 | 8 1/2 | 3.1" | 3.3" | 3.4" |
9 5/16 | 25 | 9 | 9 | 3.1" | 3.3" | 3.5" |
10 | 25.4 | 9 1/2 | 9 1/2 | 3.2" | 3.4" | 3.6" |
10 1/6 | 25.8 | 10 | 10 | 3.3" | 3.4" | 3.6" |
10 1/3 | 26.2 | 10 1/2 | 10 1/2 | 3.3" | 3.5" | 3.7" |
Vedi le tabelle specifiche di ogni marca
Uomo | Donna |
3.5 | 5 |
4 | 5.5 |
4.5 | 6 |
5 | 6.5 |
5.5 | 7 |
6 | 7.5 |
6.5 | 8 |
7 | 8.5 |
7.5 | 9 |
8 | 9.5 |
8.5 | 10 |
9 | 10.5 |
9.5 | 11 |
10 | 11.5 |